Рейтинг ИИ

Нейросети с самым большим контекстом

Сколько текста модель принимает за один запрос. Число заявлено разработчиком и проверке у нас пока не поддаётся: на длинном окне качество обычно падает задолго до предела. Поэтому подборка отвечает на вопрос «влезет ли», а не «поймёт ли».

100 моделей в таблице
1666 рассмотрено при расчёте
29 июля 2026 выпуск самой новой модели здесь
7 августа 2026 последний пересчёт
# Модель Разработчик Контекст, токенов Вход$ / 1M Выход$ / 1M Контексттокенов
1 Qwen Long 10M Alibaba (Qwen) 10 000 000 $0,07 $0,29 10 000K
2 Llama 4 Scout 17B 16E Instruct Meta AI 10 000 000 $0,05 $0,1 10 000K
3 Llama 4 Scout 17B 128e Instruct Meta AI 10 000 000 $0,25 $0,7 10 000K
4 Gemini 2.0 Pro 1206 Google DeepMind 2 097 152 $0,3 $2,5 2 097K
5 Gemini 2.0 Pro 0205 Google DeepMind 2 097 152 $1,99 $7,96 2 097K
6 Grok 4.1 Fast Reasoning xAI 2 000 000 $0,2 $0,5 2 000K
7 Grok 4.20 Multi Agent xAI 2 000 000 $1,25 $2,5 2 000K
8 Grok 4 Fast Reasoning xAI 2 000 000 $0,2 $0,5 2 000K
9 Grok 4 Fast Non Reasoning xAI 2 000 000 $0,2 $0,5 2 000K
10 Gemini 1.5 Flash Google DeepMind 2 000 000 $0,07 $0,31 2 000K
11 Grok 4.20 xAI 2 000 000 $1,25 $2,5 2 000K
12 Grok 4.20 (Non-Reasoning) xAI 2 000 000 $2 $6 2 000K
13 Grok 4.20 (Reasoning) xAI 2 000 000 $2 $6 2 000K
14 Grok 4.20 (Reasoning) xAI 2 000 000 $1,25 $2,5 2 000K
15 Grok 4.20 (Non-Reasoning) xAI 2 000 000 $1,25 $2,5 2 000K
16 Grok 4.20 Multi Agent Beta 0309 xAI 2 000 000 $2 $6 2 000K
17 Grok 4.2 Fast xAI 2 000 000 $3 $9 2 000K
18 Grok 4.1 Fast xAI 2 000 000 $0,2 $0,5 2 000K
19 Grok 4 Fast xAI 2 000 000 $0,2 $0,5 2 000K
20 Grok 4.2 Fast Non Reasoning xAI 2 000 000 $3 $9 2 000K
21 Grok 4.1 Fast Reasoning Latest xAI 2 000 000 $0,2 $0,5 2 000K
22 Grok 4.1 Fast Non Reasoning Latest xAI 2 000 000 $0,2 $0,5 2 000K
23 MiMo V2.5 Xiaomi 1 050 000 $0,14 $0,28 1 050K
24 MiMo V2.5 Pro Xiaomi 1 050 000 $0,44 $0,87 1 050K
25 GPT-5.6 Sol OpenAI 1 050 000 $5 $30 1 050K
26 GPT-5.6 Luna OpenAI 1 050 000 $0,2 $1,2 1 050K
27 GPT-5.6 Terra OpenAI 1 050 000 $2 $12 1 050K
28 GPT Latest OpenAI 1 050 000 $5 $30 1 050K
29 GPT-5.6 Sol Pro OpenAI 1 050 000 $5 $30 1 050K
30 GPT-5.6 Luna Pro OpenAI 1 050 000 $0,1 $0,6 1 050K
31 GPT-5.6 Terra Pro OpenAI 1 050 000 $1 $6 1 050K
32 GPT 5.6 OpenAI 1 050 000 $5 $30 1 050K
33 GPT 5.5 2026-04-23 OpenAI 1 050 000 $5 $30 1 050K
34 GPT 5.4 2026-03-05 OpenAI 1 050 000 $2,5 $15 1 050K
35 GPT 5.4 Pro 2026-03-05 OpenAI 1 050 000 $30 $180 1 050K
36 GPT 5.5 Pro 2026-04-23 OpenAI 1 050 000 $30 $180 1 050K
37 GLM 5.2 Zhipu AI / Z.ai 1 049 000 $0,42 $1,32 1 049K
38 Gemini 2.5 Flash Preview Google DeepMind 1 048 756 $0,15 $0,6 1 049K
39 Gemini 2.5 Flash (No Thinking) Google DeepMind 1 048 756 $0,3 $2,5 1 049K
40 2025) – Thinking Google DeepMind 1 048 756 $0,1 $0,4 1 049K
41 2025) – Thinking Google DeepMind 1 048 756 $0,3 $2,5 1 049K
42 Gemini 2.5 Pro Experimental 0325 Google DeepMind 1 048 756 $2,5 $10 1 049K
43 Gemini 2.5 Pro Preview 0605 Google DeepMind 1 048 756 $1,13 $9 1 049K
44 Gemini 2.5 Pro Preview 0325 Google DeepMind 1 048 756 $2,5 $10 1 049K
45 Gemini 2.5 Flash Preview Thinking Google DeepMind 1 048 756 $0,15 $3,5 1 049K
46 Gemini 3.1 Pro (Preview High) Google DeepMind 1 048 756 $2 $12 1 049K
47 Gemini 3 Flash Thinking Google DeepMind 1 048 756 $0,5 $3 1 049K
48 Gemini 3.1 Pro (Preview Low) Google DeepMind 1 048 756 $2 $12 1 049K
49 LongCat 2.0 Meituan 1 048 756 $0,3 $1,2 1 049K
50 Gemini 2.5 Flash Google DeepMind 1 048 576 $0,3 $2,5 1 049K
51 Gemini 3 Flash Preview Google DeepMind 1 048 576 $0,5 $3 1 049K
52 Gemini 2.5 Pro Google DeepMind 1 048 576 $1,25 $10 1 049K
53 Gemini 3 Pro Preview Google DeepMind 1 048 576 $2 $12 1 049K
54 Gemini 2.5 Flash-Lite Google DeepMind 1 048 576 $0,1 $0,4 1 049K
55 DeepSeek V4 Flash DeepSeek 1 048 576 $0,14 $0,28 1 049K
56 DeepSeek V4 Pro DeepSeek 1 048 576 $0,44 $0,87 1 049K
57 Kimi K3 Fast Moonshot AI (Kimi) 1 048 576 $4,5 $22,5 1 049K
58 MiniMax M3 MiniMax 1 048 576 $0,3 $1,2 1 049K
59 Kimi K3 Moonshot AI (Kimi) 1 048 576 $2 $8 1 049K
60 Gemini 3.5 Flash Google DeepMind 1 048 576 $1,5 $9 1 049K
61 Gemini 3.1 Pro Preview Google DeepMind 1 048 576 $2 $12 1 049K
62 Gemini 3.1 Pro Preview Google DeepMind 1 048 576 $2 $12 1 049K
63 MiMo V2 Pro Xiaomi 1 048 576 $0,44 $0,87 1 049K
64 Gemini 3 Flash Google DeepMind 1 048 576 $0,4 $2,4 1 049K
65 Gemini Deep Research Google DeepMind 1 048 576 $1,6 $9,6 1 049K
66 Gemini 3 Pro Google DeepMind 1 048 576 $1,6 $9,6 1 049K
67 Gemini 3.1 Flash Lite Google DeepMind 1 048 576 $0,25 $1,5 1 049K
68 Gemini 2.0 Flash Lite Google DeepMind 1 048 576 $0,08 $0,3 1 049K
69 Llama 4 Maverick 17b 128e Instruct Meta AI 1 048 576 $0,05 $0,1 1 049K
70 Gemini 3.1 Flash Lite Preview Google DeepMind 1 048 576 $0,25 $1,5 1 049K
71 Gemini Flash Latest Google DeepMind 1 048 576 $0,3 $2,5 1 049K
72 Gemini 3.5 Flash Lite Google DeepMind 1 048 576 $0,3 $2,5 1 049K
73 Gemini 3.1 Pro Preview Custom Tools Google DeepMind 1 048 576 $2 $12 1 049K
74 Gemini 3.6 Flash Google DeepMind 1 048 576 $1,5 $7,5 1 049K
75 Gemini Flash-Lite Latest Google DeepMind 1 048 576 $0,1 $0,4 1 049K
76 Gemini 2.5 Flash Lite Preview Google DeepMind 1 048 576 $0,1 $0,4 1 049K
77 2025) Google DeepMind 1 048 576 $0,3 $2,5 1 049K
78 Gemini 2.5 Pro Preview 0506 Google DeepMind 1 048 576 $1,25 $10 1 049K
79 Hermes Low Nous Research 1 048 576 $0,25 $1,5 1 049K
80 Gemini 2.5 Flash 0520 Google DeepMind 1 048 576 $0,15 $0,6 1 049K
81 2025) Google DeepMind 1 048 576 $0,1 $0,4 1 049K
82 DeepSeek V4 Pro Thinking TEE DeepSeek 1 048 576 $1,1 $2,2 1 049K
83 Gemini 3.5 Flash Thinking Google DeepMind 1 048 576 $1,5 $9 1 049K
84 Gemini Pro Latest Google DeepMind 1 048 576 $1,25 $10 1 049K
85 Qwen3 Coder Plus Alibaba (Qwen) 1 048 576 $1 $5 1 049K
86 DeepSeek V4 Flash (Thinking) DeepSeek 1 048 576 $0,14 $0,28 1 049K
87 DeepSeek Latest DeepSeek 1 048 576 $1,1 $2,2 1 049K
88 DeepSeek V4 Pro Cheaper DeepSeek 1 048 576 $0,44 $0,87 1 049K
89 DeepSeek V4 Pro Cheaper (Thinking) DeepSeek 1 048 576 $0,44 $0,87 1 049K
90 Kimi Latest Moonshot AI (Kimi) 1 048 576 $0,5 $2,6 1 049K
91 Llama 4 Maverick Meta AI 1 048 576 $0,12 $0,6 1 049K
92 Nemotron 3 Ultra 550B A55B NVIDIA 1 048 576 $0,5 $2,5 1 049K
93 Google: Gemini 2.0 Flash Lite Google DeepMind 1 048 576 $0,08 $0,3 1 049K
94 Google: Gemini 2.5 Pro Preview 06-05 Google DeepMind 1 048 576 $1,25 $10 1 049K
95 MiMo V2.5 Pro UltraSpeed Xiaomi 1 048 576 $1,31 $2,61 1 049K
96 GLM 5.2 TEE Zhipu AI / Z.ai 1 048 576 $1,25 $3,95 1 049K
97 Kimi K3 TEE Moonshot AI (Kimi) 1 048 576 $3 $15 1 049K
98 Gemini Robotics Er 1.5 Preview Google DeepMind 1 048 576 $0,3 $2,5 1 049K
99 Gemini Exp 1114 Google DeepMind 1 048 576 1 049K
100 Inkling Thinking Machines Lab 1 048 576 $1,87 $4,68 1 049K

Таблицу можно прокрутить вбок: колонки помещаются не все.

Цена — минимальная среди поставщиков модели, базовый тариф, без батчевых и льготных ставок. Вход и выход показаны раздельно намеренно: у большинства моделей выход дороже входа в несколько раз, и от того, чего в задаче больше, зависит итоговый счёт.